
Property Attributes
- MLS#201215827
- TypeSingle Family
- ParishWEST BATON ROUGE
- CityPort Allen
- AreaWbr Mls Area 70
- NeighborhoodCalumet Estates
- Zip70767
- StyleAcadian Style
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size1.71 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
3 Bedroom/ 2 Bath on almost 2 acres. Beautiful wood cabinets with an island in kitchen. Ceramic tile throughout house. Open floor plan. Large patio.
Price History | |
---|---|
2/3/2021 | Listed $299,000 |
General Features
Apprx. Age | 11-15 Years |
---|---|
Bathrooms | 2 |
Beds | 3 |
Builder | Unknown Builder / Unlicensed |
City | Port Allen |
Class | Residential |
Cooling | Central Air Cool |
County | WEST BATON ROUGE |
Directions | Highway 190 to Calumet Road. Turn on Cherrywood. |
Exterior Features | Patio: Covered, Porch |
Financing | Cash Fin, Conventional Fin, FHA Fin |
Full Baths | 2 |
Garage | 650 |
HOA Fee | NONE |
Heating | Central Heat |
Interior Features | Cable Ready, Ceiling 9'+, Ceiling Fans, Crown Moulding |
Legal Description | LOT C4 CONT 1.71 AC CALUMET ESTATES IN SEC 85 T7S R12E 43-30 (MB5 E40) |
Lot # | C4 |
Parking | 2 Cars Park, Garage Rear Park |
Pool Y/N | No |
Postal Code | 70767 |
Primary City | Port Allen |
Roof | Asphalt Comp Shingle Roof |
School District | West BR Parish |
Secondary City | West Baton Rouge Par. |
Special Sales Type | As Is |
Status | Active |
Stories | 1 |
Street Name | CHERRYWOOD ST |
Style | Acadian Style |
Subdivision | LA |
Subdivision | Calumet Estates |
Subdivision Amenities | Subd Acreage |
Total Sq Ft | 3968 |
Type | Detached Single Family |
Year Built | 2007 |
Interior Features
Flooring | Cer/Porc Tile Floor |
---|---|
Kitchen Features | Cooktop Electric, Dishwasher, Microwave, Wall Oven |
Lower Sqft | 2700 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 13 | 1 |
Lvl 2 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Master Bedroom | MBR Ceiling Fan |
Room 1 | DEN |
Room 10 | DINING ROOM FORMAL |
Room 11 | FOYER |
Room 13 | UTILITYROOM |
Room 2 | BEDRM:MASTER |
Room 4 | LIVINGROOM |
Room 5 | BEDRM:ADDITNL |
Room 7 | KITCHEN |
Room 8 | BEDRM:ADDITNL |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot | D Cul-de-sac Lot, No Outlet Lot |
Lot Dimensions | 200X360X200X388 |
Lot Size Area | 1.71 |
Mineral Rights | NEGOTIABLE |
Siding | Brick Siding |
Water/Sewer | Mechan. Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool